Connection of cables with open end
The following table shows the core assignment of cables with the following part numbers:
Part numbers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
28114426, 28114442, 28114434, 28114450 |
Assembly | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Open cable end | Description | Prefabricated plug connector | |||||||
| |||||||||
Core color/core cross section | Identification | Assembly | Signal | Contact | |||||
Brown | L1 | Not prefabricated | Line connection, phase L1 | L1 | U | ||||
Black | L2 | Not prefabricated | Line connection, phase L2 | L2 | V | ||||
Gray | L3 | Not prefabricated | Line connection, phase L3 | L3 | W | ||||
Green/yellow | - | Not prefabricated | Protective earth connection | PE | PE | ||||
Brown | - | Not prefabricated | DC 24 V output | +24 V | A | ||||
Blue | - | Not prefabricated | 0V24 reference potential | 0V24 | B | ||||
Yellow | - | Not prefabricated | ReservedReserved wires must be isolated and fixed in the connection box. | Res. | - | ||||
Orange | - | Not prefabricated | ReservedReserved wires must be isolated and fixed in the connection box. | Res. | - | ||||
White | - | Not prefabricated | ReservedReserved wires must be isolated and fixed in the connection box. | Res. | - | ||||
Blue | - | Not prefabricated | ReservedReserved wires must be isolated and fixed in the connection box. | Res. | - | ||||
