Fault 8 Speed monitoring
Error: 8.1 (0801hex | 2049dec) Description: Speed monitoring – motor mode | ||
---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
Speed controller operates at setting limit (mechanical overload or phase failure in supply system or motor). | – Increase delay time of speed monitoring. – Reduce the load. – Increase current limiting/torque limiting. – Reduce the acceleration. – Check the motor cable, motor, and line phases. | |
The encoder is not connected correctly. | Check the encoder connection. | |
The encoder has the incorrect direction of rotation. | Check the direction of rotation. |
Error: 8.2 (0802hex | 2050dec) Description: Speed monitoring – generator mode | ||
---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
Speed controller operates at setting limit (mechanical overload or phase failure in supply system or motor). | – Increase delay time of speed monitoring. – Reduce the load. – Increase current limiting/torque limiting. – Decrease deceleration. – Check the motor cable, motor, and line phases. | |
The encoder is not connected correctly. | Check the encoder connection. | |
The encoder has the incorrect direction of rotation. | Check the direction of rotation. |
Error: 8.3 (0803hex | 2051dec) Description: Maximum speed at motor shaft exceeded | ||
---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
The actual speed has exceeded the "Maximum speed at motor shaft" limit value. This limit value is set at startup matching the motor and gear unit. | Reduce the maximum speed. | |
The setpoint is too high. | Reduce the setpoint. | |
The motor is driven by the load. | Check the project planning of the drive. |