Technical data
The following table shows the technical data of the signal cable:
Characteristics | HELUKABEL® Li9Y11-HF 28118707 | HELUKABEL® Li9Y11-HF 28118715 | HELUKABEL® Li9YYö 28118723 | HELUKABEL® Li9YYö 28118731 |
---|---|---|---|---|
UL properties
| UL758 (AWM) Sheath: Core: | UL758 (AWM) Sheath: Core: | UL758 (AWM) Sheath: Core: | UL758 (AWM) Sheath: Core: |
UL Style 21209 AWM I/II A/B 90 °C | UL Style 21179 AWM I/II A/B 90 °C | |||
Test voltage core/core | 4 kV 50 Hz 5 min. | |||
Test voltage core/shield | 4 kV 50 Hz 5 min. | |||
Operating voltage | Max. AC 1000 V | |||
Insulation resistance | ≥ 500 MΩ/km | |||
Conductor resistance | ||||
Core [1] | 2.5 mm2: ≤ 7.98 Ω/km | 4.0 mm2: ≤ 4.95 Ω/km | 2.5 mm2: ≤ 7.98 Ω/km | 4.0 mm2: ≤ 4.95 Ω/km |
Core [2] | 0.34 mm2: ≤ 58.0 Ω/km | |||
Core [3] | 2.5 mm2: ≤ 7.98 Ω/km | |||
Capacitance Core/core [2] | 50 pF ±15 pf/m at 800 Hz | |||
Mean Core [2] (0.34 mm2) | 100 Ω ±15 Ω at 100 MHz | |||
Damping | ||||
Cores [2] (0.34 mm2) | Frequency in MHz | Damping in dB/100 m | NEXT in dB | |
1 | ≤ 2.3 | ≤ 65.3 | ||
4 | ≤ 4.2 | ≤ 56.3 | ||
10 | ≤ 6.8 | ≤ 50.3 | ||
16 | ≤ 8.6 | ≤ 47.2 | ||
20 | ≤ 9.7 | ≤ 45.8 | ||
31.25 | ≤ 12.3 | ≤ 42.8 | ||
62.5 | ≤ 18.0 | ≤ 38.4 | ||
100 | ≤ 23.6 | ≤ 35.3 | ||
Screening attenuation Core [2] (0.34 mm2) | 30 – 100 MHz ≤ 65 dB | |||
Coupling resistance Cores [2] (0.34 mm2) | 0.01 – 4 MHz: 10 MHz: 30 MHz: | ≤ 20 mΩ/m ≤ 50 mΩ/m ≤ 150 mΩ/m | ||
Operating temperature | -40 °C to +90 °C (fixed installation) -20 °C to +60 °C (cable carrier) | -30 °C to +90 °C (fixed installation) | ||
Cable mass | ca. 356 kg/km | ca. 431 kg/km | ca. 340 kg/km | ca. 416 kg/km |
Outer diameter | 15.5 mm ±0.4 mm | 17.0 mm ±0.4 mm | 15.3 mm ±0.3 mm | 16.8 mm ±0.3 mm |
Use | Use for fixed installation Use for cable carrier | Use for fixed installation | ||
Bending radii | Min. 4 × outer diameter (fixed installation) Min. 8 × outer diameter (cable carrier) | Min. 4 × outer diameter (fixed installation) | ||
Bending cycles | Min. 5 million | – | ||
Travel distance | Max. 20 m horizontal Max. 50 m vertical | – | ||
Travel speed | Max. 240 m/min | – | ||
Acceleration | Max. 30 m/s2 at travel distance of 5 m Max. 15 m/s2 at travel distance of 10 m Max. 5 m/s2 at travel distance of 20 m | – | ||
Torsion | Max. 30 °/m | – | ||
Tensile strength | Max. ±50 N/mm2 (static) Max. ±20 N/mm2 (dynamic) | – | ||
Chemical properties |
|
| ||
|
| |||
| ||||
|
|