Motor 230/400 V, 50 Hz (connection type: ☆, Motor operating point 400 V/50 Hz), speed setting range 1:10, electronics cover size 1
MOVIMOT® advanced | DRN.. | |||||||
---|---|---|---|---|---|---|---|---|
71M4/D.. | 80MK4/D.. | 80M4/D.. | 90S4/D.. | 90L4/D.. | 100LS4/D.. | |||
Size of electronics cover | Size 1 | Size 1 | ||||||
Electronics cover (inverter) | ..0020.. | ..0020.. | ..0025.. | ..0032.. | ..0040.. | ..0055.. | ||
Nominal output current of the electronics cover (inverter) | 2.0 A | 2.0 A | 2.5 A | 3.2 A | 4.0 A | 5.5 A | ||
Nominal power | PN | 0.37 kW | 0.55 kW | 0.75 kW | 1.1 kW | 1.5 kW | 2.2 kW | |
Nominal torque | MN | 2.5 Nm | 3.7 Nm | 5.1 Nm | 7.50 Nm | 10.2 Nm | 15 Nm | |
Overload capacity of MN |
| 210% | 210% | 210% | 210% | 210% | 210% | |
Nominal speed | nN | 1400 min-1 | 1400 min-1 | 1400 min-1 | 1400 min-1 | 1400 min-1 | 1400 min-1 | |
Speed setting range | without encoder | 1:10 | 1:10 | 1:10 | 1:10 | 1:10 | 1:10 | |
with encoder | 1:1400 | 1:1400 | 1:1400 | 1:1400 | 1:1400 | 1:1400 | ||
Nominal motor current | IMot | 1.02 A | 1.29 A | 1.75 A | 2.55 A | 3.4 A | 4.75 A | |
Motor efficiency | η50% | 74.3% | 78.6% | 80.7% | 83.5% | 84.6% | 86.4% | |
η75% | 77.3% | 81.0% | 82.9% | 85.0% | 86.1% | 87.5% | ||
η100% | 77.3% | 80.8% | 82.9% | 84.5% | 85.6% | 86.9% | ||
Brake typeStandard brake. For technical data of the optional brake, refer to the "DR..71-315, DRN63-315, DR2..56-80 AC Motors" operating instructions. |
| BE05 | BE1 | BE1 | BE2 | BE2 | BE5 | |
Braking torqueStandard brake. For technical data of the optional brake, refer to the "DR..71-315, DRN63-315, DR2..56-80 AC Motors" operating instructions. | MB | 5 Nm | 7 Nm | 10 Nm | 14 Nm | 20 Nm | 28 Nm | |
Inertia | without brake | JMot | 7.14 10-4 kgm2 | 17.1 10-4 kgm2 | 24.7 10-4 kgm2 | 54.0 10-4 kgm2 | 67.2 10-4 kgm2 | 81.4 10-4 kgm2 |
with brake | JBMot | 8.44 10-4 kgm2 | 18.6 10-4 kgm2 | 26.2 10-4 kgm2 | 58.7 10-4 kgm2 | 71.9 10-4 kgm2 | 87.4 10-4 kgm2 | |
Mass
| without brake |
| 12.7 kg | 15.0 kg | 19.7 kg | 24.4 kg | 27.6 kg | 33.5 kg |
with brake |
| 15.1 kg | 18.7 kg | 23.4 kg | 29.0 kg | 32.2 kg | 39.4 kg |