Input
MOVIMOT® performance | CM3C.. | ||||||
---|---|---|---|---|---|---|---|
80S/D.. | 80S/D.. | 80S/D.. | 80S/D.. | 80M/D.. | 80M/D | ||
Size of electronics cover | Size 1 | Size 1 | |||||
Electronics cover (inverter) | ..0020.. | ..0025.. | ..0032.. | ..0040.. | ..0040.. | ..0055.. | |
Nominal line voltage AC(to EN 50160) | Vline | 3 × AC 380 – 500 V | |||||
Nominal line current AC | Iline | 1.8 A | 2.25 A | 2.88 A | 3.6 A | 3.6 A | 4.95 A |
IMax | 6.0 A | 7.5 A | 9.6 A | 12.0 A | 12.0 A | 16.5 A | |
Line frequency | fline | 50 – 60 Hz ±5% | |||||
Maximum permitted rated short-circuit current at the line input | SCCR I_CC | 65 kA | |||||
Maximum rated current of the supply fuse (branch circuit protection) |
| 40 kA |
MOVIMOT® performance | CM3C.. | ||
---|---|---|---|
100LM/D.. | 100LM/D.. | ||
Size of electronics cover | Size 2 | ||
Electronics cover (inverter) | ..0070.. | ..0095.. | |
Nominal line voltage AC(to EN 50160) | Vline | 3 x AC 380 -5% – 500 V +10% | |
Nominal line current AC | Iline | 6.3 A | 8.6 A |
IMax | 21 A | 28 A | |
Line frequency | fline | 50 – 60 Hz ±5% | |
Maximum permitted rated short-circuit current at the line input | SCCR I_CC | 65 kA | |
Maximum rated current of the supply fuse (branch circuit protection) |
| 40 kA |