MOVIMOT® flexible
MOVIMOT® flexible | |||
Description | Decentralized inverter | ||
Output power |
| 0.55 kW – 1.1 kW | |
| 1.5 kW – 2.2 kW | ||
| 3.0 kW – 4.0 kW | ||
| 5.5 kW – 7.5 kW | ||
Overload capacity | Up to 300% | ||
Options |
|
MOVIMOT® flexible | |||
Description | Decentralized inverter | ||
Output power |
| 0.55 kW – 1.1 kW | |
| 1.5 kW – 2.2 kW | ||
| 3.0 kW – 4.0 kW | ||
| 5.5 kW – 7.5 kW | ||
Overload capacity | Up to 300% | ||
Options |
|