
Technical diagram
- Sorter application
Pos. | Designation |
|---|---|
[A] | Stationary components |
[B] | Mobile components |
[1.36] | MOVITRANS® decentralized supply unit |
[1.11] | MOVITRANS® compensation box or connection distributor |
[1.10] | MOVITRANS® line cable |
[1.20] | MOVITRANS® pick-up |
[1.75] | MOVI-DPS® storage bundle |
Project planning
- "MOVITRANS® line TIS90C transfer system for TDM90C pick-ups – Project planning" manual: This manual contains information on the project planning of a transmission system (30 A / 50 kHz) for applications with TIS90C installation components and TDM90C pick-up.
