Error 44 Power section subcomponent
Error: 44.1 (2C01hex | 11265dec) Description: Error at switched-mode power supply | ||
|---|---|---|
| Response: Remote – critical error | |
Cause | Measure | |
Switched-mode power supply in power section is error. | Contact SEW‑EURODRIVE Service. | |
Error: 44.2 (2C02hex | 11266dec) Description: Overcurrent phase U | ||
|---|---|---|
| Response: Remote – critical error | |
Cause | Measure | |
The connected motor is too large. | Connect a smaller motor. | |
Acceleration too high. | Reduce the acceleration. | |
A short circuit has occurred. | – Remove the short circuit on the motor connection. – Check the motor phases. | |
There is a problem with the output filter. | – Activate the output filter during startup of the drive train. – Check assignment of output filter and inverter. | |
Output stage defective. | Contact SEW‑EURODRIVE Service. | |
Error: 44.3 (2C03hex | 11267dec) Description: Overcurrent phase V | ||
|---|---|---|
| Response: Remote – critical error | |
Cause | Measure | |
The connected motor is too large. | Connect a smaller motor. | |
Acceleration too high. | Reduce the acceleration. | |
A short circuit has occurred. | – Remove the short circuit on the motor connection. – Check the motor phases. | |
There is a problem with the output filter. | – Activate the output filter during startup of the drive train. – Check assignment of output filter and inverter. | |
Output stage defective. | Contact SEW‑EURODRIVE Service. | |
Error: 44.4 (2C04hex | 11268dec) Description: Overcurrent phase W | ||
|---|---|---|
| Response: Remote – critical error | |
Cause | Measure | |
The connected motor is too large. | Connect a smaller motor. | |
Acceleration too high. | Reduce the acceleration. | |
A short circuit has occurred. | – Remove the short circuit on the motor connection. – Check the motor phases. | |
There is a problem with the output filter. | – Activate the output filter during startup of the drive train. – Check assignment of output filter and inverter. | |
Output stage defective. | Contact SEW‑EURODRIVE Service. | |
Error: 44.5 (2C05hex | 11269dec) Description: Supply voltage error at gate driver | ||
|---|---|---|
| Response: Remote – critical error | |
Cause | Measure | |
Faulty supply voltage for gate drivers for phases U, V, W. | – Switch device off and back on again. – If the error occurs repeatedly, contact SEW‑EURODRIVE Service. | |
Phase module not ready for operation. | – Switch device off and back on again. – If the error occurs repeatedly, contact SEW‑EURODRIVE Service. | |
Error: 44.6 (2C06hex | 11270dec) Description: Error in supply voltage at gate driver for brake chopper | ||
|---|---|---|
| Response: Remote – critical error | |
Cause | Measure | |
Faulty supply voltage of gate driver for brake chopper. | – Switch device off and back on again. – If the error occurs repeatedly, contact SEW‑EURODRIVE Service. | |
Brake chopper not ready for operation. | – Switch device off and back on again. – If the error occurs repeatedly, contact SEW‑EURODRIVE Service. | |
Error: 44.7 (2C07hex | 11271dec) Description: Hardware error | ||
|---|---|---|
| Response: Remote – critical error | |
Cause | Measure | |
The hardware of the power section has detected a error. It is not possible to pinpoint the error. | – Switch device off and back on again. – If the error occurs repeatedly, contact SEW‑EURODRIVE Service. | |