Error 211 Edge device
Error: 211.0 (D300hex | 54016dec) Description: No error present | ||
|---|---|---|
|
| |
Cause | Measure | |
No error present. | No measure required. | |
Error: 211.1 (D301hex | 54017dec) Description: Ambient temperature sensor – not connected | ||
|---|---|---|
|
| |
Cause | Measure | |
Ambient temperature sensor not detected. | Check the cable routing and connection of the sensor. | |
Ambient temperature sensor not detected. | To order spare parts, contact SEW-EURODRIVE Service. | |
Error: 211.2 (D302hex | 54018dec) Description: Ambient temperature sensor – value range exceeded | ||
|---|---|---|
|
| |
Cause | Measure | |
Value range of sensor channel exceeded during measured value acquisition. | Check the cable routing and connection of the sensor. | |
Error: 211.3 (D303hex | 54019dec) Description: Ambient temperature sensor – value range undershot | ||
|---|---|---|
|
| |
Cause | Measure | |
Value range of sensor channel undershot during measured value acquisition. | Check the cable routing and connection of the sensor. | |
Error: 211.4 (D304hex | 54020dec) Description: Oil temperature sensor – not connected | ||
|---|---|---|
|
| |
Cause | Measure | |
Oil temperature sensor not detected. | Check the cable routing and connection of the sensor. | |
Oil temperature sensor not detected. | To order spare parts, contact SEW-EURODRIVE Service. | |
Error: 211.5 (D305hex | 54021dec) Description: Oil temperature sensor – value range exceeded | ||
|---|---|---|
|
| |
Cause | Measure | |
Value range of sensor channel exceeded during measured value acquisition. | Check the cable routing and connection of the sensor. | |
Error: 211.6 (D306hex | 54022dec) Description: Oil temperature sensor – value range undershot | ||
|---|---|---|
|
| |
Cause | Measure | |
Value range of sensor channel undershot during measured value acquisition. | Check the cable routing and connection of the sensor. | |
Error: 211.7 (D307hex | 54023dec) Description: EPU temperature sensor – not connected | ||
|---|---|---|
|
| |
Cause | Measure | |
EPU temperature sensor not detected. | Check the cable routing and connection of the sensor. | |
EPU temperature sensor not detected. | To order spare parts, contact SEW-EURODRIVE Service. | |
Error: 211.8 (D308hex | 54024dec) Description: EPU temperature sensor – value range exceeded | ||
|---|---|---|
|
| |
Cause | Measure | |
Value range of sensor channel exceeded during measured value acquisition. | Check the cable routing and connection of the sensor. | |
Error: 211.9 (D309hex | 54025dec) Description: EPU temperature sensor – value range undershot | ||
|---|---|---|
|
| |
Cause | Measure | |
Value range of sensor channel undershot during measured value acquisition. | Check the cable routing and connection of the sensor. | |
Error: 211.10 (D30Ahex | 54026dec) Description: Acceleration sensor HSS – not connected | ||
|---|---|---|
|
| |
Cause | Measure | |
Acceleration sensor HSS not detected. | Check the cable routing and connection of the sensor. | |
Acceleration sensor HSS not detected. | To order spare parts, contact SEW-EURODRIVE Service. | |
Error: 211.11 (D30Bhex | 54027dec) Description: Acceleration sensor HSS – value range exceeded | ||
|---|---|---|
|
| |
Cause | Measure | |
Value range of sensor channel exceeded during measured value acquisition. | Check the cable routing and connection of the sensor. | |
Error: 211.12 (D30Chex | 54028dec) Description: Acceleration sensor HSS – value range undershot | ||
|---|---|---|
|
| |
Cause | Measure | |
Value range of sensor channel undershot during measured value acquisition. | Check the cable routing and connection of the sensor. | |
Error: 211.13 (D30Dhex | 54029dec) Description: Acceleration sensor LSS – not connected | ||
|---|---|---|
|
| |
Cause | Measure | |
Acceleration sensor LSS not detected. | Check the cable routing and connection of the sensor. | |
Acceleration sensor LSS not detected. | To order spare parts, contact SEW-EURODRIVE Service. | |
Error: 211.14 (D30Ehex | 54030dec) Description: Acceleration sensor LSS – value range exceeded | ||
|---|---|---|
|
| |
Cause | Measure | |
Value range of sensor channel exceeded during measured value acquisition. | Check the cable routing and connection of the sensor. | |
Error: 211.15 (D30Fhex | 54031dec) Description: Acceleration sensor LSS – value range undershot | ||
|---|---|---|
|
| |
Cause | Measure | |
Value range of sensor channel undershot during measured value acquisition. | Check the cable routing and connection of the sensor. | |
Error: 211.16 (D310hex | 54032dec) Description: Ambient temperature sensor – exception | ||
|---|---|---|
|
| |
Cause | Measure | |
Exception detected during measured value acquisition. | Check the cable routing and connection of the sensor. | |
Exception detected during measured value acquisition. | To have the system checked, contact SEW-EURODRIVE Service. | |
Error: 211.17 (D311hex | 54033dec) Description: Oil temperature sensor – exception | ||
|---|---|---|
|
| |
Cause | Measure | |
Exception detected during measured value acquisition. | Check the cable routing and connection of the sensor. | |
Exception detected during measured value acquisition. | To have the system checked, contact SEW-EURODRIVE Service. | |
Error: 211.18 (D312hex | 54034dec) Description: Box temperature sensor – exception | ||
|---|---|---|
|
| |
Cause | Measure | |
Exception detected during measured value acquisition. | Check the cable routing and connection of the sensor. | |
Exception detected during measured value acquisition. | To have the system checked, contact SEW-EURODRIVE Service. | |
Error: 211.20 (D314hex | 54036dec) Description: Oil level sensor – not connected | ||
|---|---|---|
|
| |
Cause | Measure | |
Oil level sensor not detected. | Check the cable routing and connection of the sensor. | |
Oil level sensor not detected. | To order spare parts, contact SEW-EURODRIVE Service. | |
Error: 211.21 (D315hex | 54037dec) Description: Speed sensor – error detected | ||
|---|---|---|
|
| |
Cause | Measure | |
Cam angle of speed sensor outside tolerance. | Stop the drive and start it again. | |
Cam angle of speed sensor outside tolerance. | Reduce the dynamics of the speed ramp. | |
Error: 211.22 (D316hex | 54038dec) Description: Local temporary memory close to maximum permitted value | ||
|---|---|---|
|
| |
Cause | Measure | |
An error was detected during data transmission. Data is not being sent. | Check the installation site of the antenna of the LTE modem. | |
An error was detected during data transmission. Data is not being sent. | To check the data connection, contact SEW-EURODRIVE Service. | |
Error: 211.23 (D317hex | 54039dec) Description: Speed sensor – maximum value acceleration exceeded | ||
|---|---|---|
|
| |
Cause | Measure | |
Acceleration exceeded maximum permitted value for speed sensor. | Adjust the dynamics of the speed ramp. | |
Acceleration exceeded maximum permitted value for speed sensor. | Stop the drive and start it again. | |
Error: 211.24 (D318hex | 54040dec) Description: Speed sensor – maximum value acceleration exceeded | ||
|---|---|---|
|
| |
Cause | Measure | |
Speed exceeded maximum permitted value for speed sensor. | Limit the maximum speed for the drive. | |
Speed exceeded maximum permitted value for speed sensor. | Stop the drive and start it again. | |
Error: 211.25 (D319hex | 54041dec) Description: X.509 check – different EPU AssetIDs in certificate and user data | ||
|---|---|---|
|
| |
Cause | Measure | |
Error detected in the EPU configuration. | Contact SEW-EURODRIVE Service. | |
Error: 211.26 (D31Ahex | 54042dec) Description: X.509 check – EPU in CDM® not connected with gear unit | ||
|---|---|---|
|
| |
Cause | Measure | |
Error detected in the CDM® configuration or EPU configuration. | Contact SEW-EURODRIVE Service. | |
Error: 211.27 (D31Bhex | 54043dec) Description: X.509 check – minimum certificate duration not reached | ||
|---|---|---|
|
| |
Cause | Measure | |
Certificate validity below minimum remaining validity of 90 days. | Contact SEW-EURODRIVE Service. | |
Error: 211.28 (D31Chex | 54044dec) Description: Collector AssetID not connected with CloudLink AssetID | ||
|---|---|---|
|
| |
Cause | Measure | |
Collector and cloud link are not connected to each other. | Contact SEW-EURODRIVE Service. | |
Error: 211.29 (D31Dhex | 54045dec) Description: Collector AssetID not connected with gear unit AssetID | ||
|---|---|---|
|
| |
Cause | Measure | |
Collector and gear unit are not connected to each other. | Contact SEW-EURODRIVE Service. | |
Error: 211.30 (D31Ehex | 54046dec) Description: Sensor at analog input X34 not connected | ||
|---|---|---|
|
| |
Cause | Measure | |
The analog input is activated but no sensor has been connected to the analog input. | Check wiring and configuration. | |
Error: 211.31 (D31Fhex | 54047dec) Description: Collector buffer overflow | ||
|---|---|---|
|
| |
Cause | Measure | |
Acquired process values not retrieved from CloudLink within the cycle time. | Contact SEW-EURODRIVE Service. | |
Error: 211.32 (D320hex | 54048dec) Description: Collector buffer overflow for vibration values | ||
|---|---|---|
|
| |
Cause | Measure | |
Acquired vibration values not retrieved from CloudLink within the cycle time. | Contact SEW-EURODRIVE Service. | |
Error: 211.33 (D321hex | 54049dec) Description: EtherCAT® master error | ||
|---|---|---|
|
| |
Cause | Measure | |
Internal EtherCAT® device failed or cannot be reached. | Contact SEW-EURODRIVE Service. | |
Error: 211.34 (D322hex | 54050dec) Description: Process data interval too large | ||
|---|---|---|
|
| |
Cause | Measure | |
The configured process data interval exceeds the limit value of 720 s. | Contact SEW-EURODRIVE Service. | |
Error: 211.35 (D323hex | 54051dec) Description: EtherCAT® monitoring activated | ||
|---|---|---|
|
| |
Cause | Measure | |
Communication error on internal EtherCAT®. | Contact SEW-EURODRIVE Service. | |
Error: 211.36 (D324hex | 54052dec) Description: Collector cannot reach NTP server | ||
|---|---|---|
|
| |
Cause | Measure | |
Faulty connection to system-internal NTP server. | Contact SEW-EURODRIVE Service. | |
Error: 211.37 (D325hex | 54053dec) Description: Missing cycle update of ELM3602 | ||
|---|---|---|
|
| |
Cause | Measure | |
Delay in start-up of measured value acquisition is active. | Wait for start-up time. | |
Delay in start-up of measured value acquisition is active. | Contact SEW-EURODRIVE Service. | |
Error: 211.38 (D326hex | 54054dec) Description: Sensor at analog input X32 not connected | ||
|---|---|---|
|
| |
Cause | Measure | |
The analog input is activated but no sensor has been connected to the analog input. | Check wiring and configuration. | |
Error: 211.39 (D327hex | 54055dec) Description: Sensor at analog input X33 not connected | ||
|---|---|---|
|
| |
Cause | Measure | |
The analog input is activated but no sensor has been connected to the analog input. | Check wiring and configuration. | |
Error: 211.40 (D328hex | 54056dec) Description: Speed sensing – Not enough scans per cam | ||
|---|---|---|
|
| |
Cause | Measure | |
The input speed is too high for the cam disk used. | Check the configuration and the maximum speed. | |
The distance between the sensor and the cam disk is too large. | Check the distance. The distance must not exceed 1 mm. | |
The sensor fixture is unstable. | Check the strength of the sensor attachment. | |
One of the following faults was detected in the cable: – Loose contact – EMC interference | – Check the electrical installation. – Check the shielding and grounding of the EPU. | |
Error: 211.100 (D364hex | 54116dec) Description: Configured collector not found | ||
|---|---|---|
|
| |
Cause | Measure | |
Communication failure to the collector. | – Check the wiring. – Check configuration files on the collector. | |
Communication failure to the collector. | Contact SEW-EURODRIVE Service. | |
Error: 211.101 (D365hex | 54117dec) Description: Configuration file of collector missing | ||
|---|---|---|
|
| |
Cause | Measure | |
Configuration file for a configured collector not found. | Check the configuration files on the CloudLink. | |
Configuration file for a configured collector not found. | Contact SEW-EURODRIVE Service. | |
Error: 211.102 (D366hex | 54118dec) Description: Wrong collector software version | ||
|---|---|---|
|
| |
Cause | Measure | |
The IEC software on the collector does not have the version required by CloudLink. | – Update software on the collector. – Contact SEW‑EURODRIVE Service. | |
Error: 211.103 (D367hex | 54119dec) Description: Missing objects on the OPC UA server of the collector | ||
|---|---|---|
|
| |
Cause | Measure | |
The OPC UA server of the collector does not include all the required objects. | Contact SEW-EURODRIVE Service. | |
Error: 211.104 (D368hex | 54120dec) Description: Invalid collector configuration file | ||
|---|---|---|
|
| |
Cause | Measure | |
The configuration files of the collector on the CloudLink are outdated. | Check the configuration files on the CloudLink. | |
The configuration files of the collector on the CloudLink are outdated. | Contact SEW-EURODRIVE Service. | |
Error: 211.105 (D369hex | 54121dec) Description: Faulty connection to collector | ||
|---|---|---|
|
| |
Cause | Measure | |
The device connected at the configured IP address is not a collector. | – Check the wiring. – Check configuration files on the CloudLink. | |
The device connected at the configured IP address is not a collector. | Contact SEW-EURODRIVE Service. | |
Error: 211.106 (D36Ahex | 54122dec) Description: CloudLink software error | ||
|---|---|---|
|
| |
Cause | Measure | |
CloudLink detected a software problem when establishing a connection to a collector. | Contact SEW-EURODRIVE Service. | |
Error: 211.107 (D36Bhex | 54123dec) Description: Error sending telegram | ||
|---|---|---|
|
| |
Cause | Measure | |
The AssetIDs of gear unit or EPU have been configured incorrectly. | Contact SEW-EURODRIVE Service. | |
The AssetIDs of gear unit or EPU have been configured incorrectly. | – The error is not self-acknowledging. If a current data set is available for the gear unit, close the error. – Otherwise, contact SEW-EURODRIVE Service | |
Error: 211.108 (D36Chex | 54124dec) Description: Communication error to collector | ||
|---|---|---|
|
| |
Cause | Measure | |
An existing connection to a Collector was interrupted. | Contact SEW-EURODRIVE Service. | |
Error: 211.109 (D36Dhex | 54125dec) Description: Communication error to the server | ||
|---|---|---|
|
| |
Cause | Measure | |
Sending data to the server at SEW-EURODRIVE has been blocked by the firewall. | Contact SEW-EURODRIVE Service. | |
Error: 211.110 (D36Ehex | 54126dec) Description: Sent data volume critical | ||
|---|---|---|
|
| |
Cause | Measure | |
The data volume (sent data) is outside the permitted/typical range. | Contact SEW-EURODRIVE Service. | |
Error: 211.111 (D36Fhex | 54127dec) Description: Received data volume critical | ||
|---|---|---|
|
| |
Cause | Measure | |
The data volume (received data) is outside the permitted/typical range. | Contact SEW-EURODRIVE Service. | |
Error: 211.112 (D370hex | 54128dec) Description: Weak signal strength of the data connection | ||
|---|---|---|
|
| |
Cause | Measure | |
The signal strength of the connection for data transmission is very weak. | Check the orientation of antennas of the EPU. | |
Error: 211.113 (D371hex | 54129dec) Description: Network type insufficient | ||
|---|---|---|
|
| |
Cause | Measure | |
The network type of the existing mobile network is insufficient. At least one UMTS network is required. | – Check the alignment of the EPU antennas. – Contact the network operator. | |
Error: 211.114 (D372hex | 54130dec) Description: Collector type faulty | ||
|---|---|---|
|
| |
Cause | Measure | |
The configuration file of the collector is faulty. | Check the configuration files on the CloudLink. | |
Error: 211.115 (D373hex | 54131dec) Description: Collector not available | ||
|---|---|---|
|
| |
Cause | Measure | |
The collector that was set as the rotational speed source is not available. No process data sets or vibration data sets can be generated and sent. | – Check the wiring. – Check configuration files on the collector. | |
Error: 211.116 (D374hex | 54132dec) Description: Certificate error in the connection between CloudLink and collector | ||
|---|---|---|
|
| |
Cause | Measure | |
The server certificate of the collector is invalid or missing. | Contact SEW-EURODRIVE Service. | |
The client certificate of the collector is invalid or missing. | Contact SEW-EURODRIVE Service. | |
Error: 211.117 (D375hex | 54133dec) Description: Sending of telegram blocked | ||
|---|---|---|
|
| |
Cause | Measure | |
Despite an existing Internet connection and valid certificate, telegrams cannot be sent due to a failure in the operating system. | The EPU is automatically restarted within 1 hour of the error occurring. – If a current data set is available for the gear unit, close the error. – If no new data set is available 1 hour after the error occurred, contact SEW EURODRIVE Service. | |
Error: 211.118 (D376hex | 54134dec) Description: Timeout sending telegram | ||
|---|---|---|
|
| |
Cause | Measure | |
A timeout occurred when sending a data set. The error is reset automatically the next time the data is sent successfully.
If no other errors are present, a mobile phone reception with sufficient signal strength but poor signal quality can cause the error. | – Check potential EMC interference sources (e.g. unshielded motor cables) near the mobile phone antennas. – Place mobile phone antennas in an area with less interference. | |
Error: 211.119 (D377hex | 54135dec) Description: Handshake error between CloudLink and Collector | ||
|---|---|---|
|
| |
Cause | Measure | |
Handshake error detected between CloudLink and Collector while reading out measurement data. | Contact SEW-EURODRIVE Service. | |
Error: 211.120 (D378hex | 54136dec) Description: Oil level not plausible | ||
|---|---|---|
|
| |
Cause | Measure | |
The oil level sensor is configured incorrectly. A negative fill level was calculated. | Contact SEW-EURODRIVE Service. | |
The oil level sensor is configured incorrectly. A negative fill level was calculated. | – The error is not self-acknowledging. If a current fill level value is available for the gear unit, close the error. – Otherwise, check the configuration file on the collector. | |
Error: 211.130 (D382hex | 54146dec) Description: Impermissibly small speeds in the vibration data set | ||
|---|---|---|
|
| |
Cause | Measure | |
A recorded vibration data set does not contain any rotational speeds above the parameterized minimum rotational speed. The data set is discarded. | Increase the speed. | |
Error: 211.131 (D383hex | 54147dec) Description: Impermissibly high accelerations in the vibration data set | ||
|---|---|---|
|
| |
Cause | Measure | |
The acceleration that occurred during the recording of the vibration data set is too high. The data set is discarded and no new data set is created for the current recording period. | Reduce the acceleration of the drive. | |
Error: 211.132 (D384hex | 54148dec) Description: Impermissibly large vibration shocks in the vibration data set | ||
|---|---|---|
|
| |
Cause | Measure | |
Impermissibly large acceleration shocks occurred during the recording of the vibration data set. The data set is discarded and no new data set is created for the current recording period. | Avoid acceleration shocks in the vicinity of the gear unit. | |
Error: 211.133 (D385hex | 54149dec) Description: Vibration data set too short | ||
|---|---|---|
|
| |
Cause | Measure | |
During vibration recording, the rotational speed must remain above the parameterized minimum rotational speed for the required period of time. As these criteria are not met, the data set is discarded. | Contact SEW-EURODRIVE Service. | |
Error: 211.134 (D386hex | 54150dec) Description: Time synchronization between collector and CloudLink | ||
|---|---|---|
|
| |
Cause | Measure | |
The system time of the CloudLink is not synchronized. | Contact SEW-EURODRIVE Service. | |
The system time of the collector is not synchronized. | Contact SEW-EURODRIVE Service. | |
Error: 211.135 (D387hex | 54151dec) Description: Invalid value in vibration data set | ||
|---|---|---|
|
| |
Cause | Measure | |
The recorded vibration data set contains at least one measured value that is not a valid number. | Contact SEW-EURODRIVE Service. | |