Mounting flange B5 /F

| Ø BF5 | CF5 | Ø EF5 | Ø EF | FF5 | Ø GF5 | LF | LF1 | LF18 | LF32 | Ø SF5 (8x) | kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
X130 | 400js7 | 24.5 | 450 | 232 | 6 | 500 | 224 | 97.5 | 126.5 | 83.5 | 18 | 65 |
X140 | 450js7 | 29.5 | 500 | 232 | 6 | 550 | 223 | 110.5 | 112.5 | 97.5 | 22 | 100 |
X150 | 500js7 | 29.5 | 550 | 262 | 7 | 600 | 268 | 152.5 | 114 | 136.5 | 22 | 115 |
X160 | 550js7 | 29.5 | 600 | 286 | 7 | 660 | 259 | 110.5 | 148.5 | 101.5 | 22 | 135 |
X170 | 620js7 | 34.5 | 680 | 286 | 7 | 730 | 309 | 169.5 | 139.5 | 160.5 | 27 | 160 |
X180 | 620js7 | 35 | 680 | 296 | 7 | 750 | 306 | 121.5 | 184.5 | 115.5 | 27 | 175 |
X190 | 620js7 | 35 | 680 | 296 | 7 | 750 | 306 | 121.5 | 184.5 | 115.5 | 27 | 175 |
