Input
MOVIPRO® technology | MPX.. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Size | 2 | 2E | 3 | 3E | ||||||
Type | Unit | 0055 | 0070 | 0095 | 0125 | 0160 | 0240 | 0320 | 0460 | 0620 |
Nominal line voltage | V | 3 × AC 380 – 500 | ||||||||
Nominal line current AC Iline | A | 4.95 | 6.3 | 8.55 | 11.3 | 14.4 | 21.6 | 28.8 | 41.4 | 55.8 |
Nominal line current AC Iline | A | 4.13 | 5.25 | 7.13 | 9.42 | 12 | 18 | 24 | 34.5 | 46.5 |
Line frequency fline | Hz | 50 – 60 ± 10% | 50 – 60 ± 5% | |||||||
Controlled rectifier |
| No | Yes | |||||||