BE02 – BE5 (load ranges R and S)
| BE.. | BE.H | BE.. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BE02 | BE03 | BE05/1 | BE2 | BE5 | BE1H | BE2H | BE02 | BE03 | BE05/1 | BE2 | BE5 | |
Load range S | Load range R | |||||||||||
nNothalt in min-1 | Wper,n in J | |||||||||||
800 | 1500 | 6880 | 14100 | 16400 | 19300 | 14100 | 16400 | – | 2140 | 3450 | 3910 | 4480 |
1000 | 1500 | 6880 | 14100 | 11700 | 19300 | 14100 | 16400 | – | 2140 | 3450 | 5470 | 4480 |
1100 | 1500 | 6610 | 13100 | 15200 | 17700 | 13100 | 15200 | – | 2140 | 3450 | 5470 | 4480 |
1200 | 1500 | 6380 | 12300 | 14200 | 16500 | 12300 | 14200 | – | 2140 | 3450 | 3910 | 4480 |
1300 | 1500 | 6190 | 11500 | 13300 | 15400 | 11500 | 13300 | – | 2140 | 3450 | 2190 | 4480 |
1400 | 1500 | 6030 | 10900 | 12600 | 14500 | 10900 | 12600 | – | 2140 | 3450 | 3910 | 4480 |
1500 | 1500 | 5890 | 10400 | 11900 | 13700 | 10400 | 11900 | – | 2000 | 3290 | 3720 | 4240 |
1600 | 1410 | 5760 | 9940 | 11400 | 13000 | 9940 | 11400 | – | 1880 | 3150 | 3560 | 4030 |
1700 | 1320 | 5650 | 9530 | 10900 | 12400 | 9530 | 10900 | – | 1760 | 3020 | 3410 | 3840 |
1800 | 1250 | 5560 | 9170 | 10400 | 11800 | 9170 | 10400 | – | 1670 | 2910 | 3280 | 3680 |
1900 | 1180 | 5470 | 8840 | 10100 | 11300 | 8840 | 10100 | – | 1580 | 2820 | 3170 | 3530 |
2000 | 1130 | 5390 | 8550 | 9700 | 10900 | 8550 | 9700 | – | 1500 | 2730 | 3070 | 3390 |
2100 | 1070 | 5320 | 8290 | 9380 | 10500 | 8290 | 9380 | – | 1430 | 2650 | 2970 | 3270 |
2200 | 1020 | 5250 | 8050 | 9090 | 10100 | 8050 | 9090 | – | 1360 | 2580 | 2890 | 3160 |
2300 | 980 | 5200 | 7830 | 8830 | 9780 | 7830 | 8830 | – | 1300 | 2510 | 2810 | 3060 |
2400 | 940 | 5140 | 7630 | 8580 | 9480 | 7630 | 8580 | – | 1250 | 2450 | 2740 | 2970 |
2500 | 900 | 5090 | 7440 | 8360 | 9200 | 7440 | 8360 | – | 1200 | 2390 | 2670 | 2880 |
2600 | 870 | 5050 | 7270 | 8150 | 8940 | 7270 | 8150 | – | 1150 | 2340 | 2610 | 2810 |
2700 | 830 | 5000 | 7110 | 7960 | 8700 | 7110 | 7960 | – | 1110 | 2290 | 2560 | 2730 |
2800 | 800 | 4960 | 6960 | 7790 | 8480 | 6960 | 7790 | – | 1070 | 2250 | 2500 | 2670 |
2900 | 780 | 4930 | 6830 | 7620 | 8280 | 6830 | 7620 | – | 1030 | 2210 | 2460 | 2600 |
3000 | 750 | 4890 | 6700 | 7470 | 8080 | 6700 | 7470 | – | 1000 | 2170 | 2410 | 2550 |
3100 | 730 | 4860 | 6580 | 7320 | 7900 | 6580 | 7320 | – | – | – | – | – |
3200 | 700 | 4830 | 6470 | 7190 | 7730 | 6470 | 7190 | – | – | – | – | – |
3300 | 680 | 4800 | 6360 | 7060 | 7580 | 6360 | 7060 | – | – | – | – | – |
3400 | 660 | 4780 | 6260 | 6940 | 7430 | 6260 | 6940 | – | – | – | – | – |
3500 | 640 | 4750 | 6170 | 6830 | 7290 | 6170 | 6830 | – | – | – | – | – |
3600 | 630 | 4730 | 6080 | 6720 | 7150 | 6080 | 6720 | – | – | – | – | – |
