Pin assignment for EI7C FS safety encoder
Encoder connection |
| Encoder evaluation | ||||
|---|---|---|---|---|---|---|
Connector view | Contact | Signal | Cable/ Core color | Signal | Contact | Connector view |
M12, female, 8-pin
| 1 | UB | Pink (PK) | UB | 1 | Mini I/O, male, 8-pin
|
Red (RD) | 4 | |||||
2 | GND | Gray (GY) | GND | 2 | ||
Blue (BU) | 5 | |||||
3 | A+, cos+ | Brown (BN) | A+, cos+ | 3 | ||
4 | A-, cos- | White (WH) | A-, cos- | 6 | ||
5 | B+, sin+ | Yellow (YE) | B+, sin+ | 7 | ||
6 | B-, sin- | Green (GN) | B-, sin- | 8 | ||

