Pin assignment for EI7C FS safety encoder
Encoder connection |
| Encoder evaluation | ||||
|---|---|---|---|---|---|---|
Connector view | Contact | Signal | Cable/ Core color | Signal | Contact | Connector view |
M12, female, 8-pin
| 1 | UB | Gray (GY) | UB | 13 | D-sub, male, 15-pin
|
Blue (BU) | ||||||
2 | GND | Pink (PK) | GND | 8 | ||
Red (RD) | ||||||
3 | A+, cos+ | Brown (BN) | A+, cos+ | 1 | ||
4 | A-, cos- | White (WH) | A-, cos- | 9 | ||
5 | B+, sin+ | Yellow (YE) | B+, sin+ | 2 | ||
6 | B-, sin- | Green (GN) | B-, sin- | 10 | ||

