The units at a glance
Supply system connection | Motor power | Nominal output current | MOVITRAC® B type | Part number | Size |
---|---|---|---|---|---|
230 V 1-phase | 0.25 kW / 0.34 HP | AC 1.7 A | MC07B0003-2B1-4-00 | 8284911 | 0XS |
0.37 kW / 0.50 HP | AC 2.5 A | MC07B0004-2B1-4-00 | 8284938 | ||
0.55 kW / 0.74 HP | AC 3.3 A | MC07B0005-2B1-4-00 | 8284946 | 0S | |
0.75 kW / 1.0 HP | AC 4.2 A | MC07B0008-2B1-4-00 | 8284954 | ||
1.1 kW / 1.5 HP | AC 5.7 A | MC07B0011-2B1-4-00 | 8284962 | 0L | |
1.5 kW / 2.0 HP | AC 7.3 A | MC07B0015-2B1-4-00 | 8284970 | ||
2.2 kW / 3.0 HP | AC 8.6 A | MC07B0022-2B1-4-00 | 8284989 | ||
230 V 3-phase | 0.25 kW / 0.34 HP | AC 1.7 A | MC07B0003-2A3-4-00 | 8284997 | 0XS |
0.37 kW / 0.50 HP | AC 2.5 A | MC07B0004-2A3-4-00 | 8285004 | ||
0.55 kW / 0.74 HP | AC 3.3 A | MC07B0005-2A3-4-00/S0 | 8285012 | 0S | |
0.75 kW / 1.0 HP | AC 4.2 A | MC07B0008-2A3-4-00/S0 | 8280520 | ||
1.1 kW / 1.5 HP | AC 5.7 A | MC07B0011-2A3-4-00/S0 | 8285039 | 0L | |
1.5 kW / 2.0 HP | AC 7.3 A | MC07B0015-2A3-4-00/S0 | 8285047 | ||
2.2 kW / 3.0 HP | AC 8.6 A | MC07B0022-2A3-4-00/S0 | 8285055 | ||
3.7 kW / 5.0 HP | AC 14.5 A | MC07B0037-2A3-4-00 | 8285063 | 1 | |
5.5 kW / 7.4 HP | AC 22 A | MC07B0055-2A3-4-00 | 8285071 | 2 | |
7.5 kW / 10 HP | AC 29 A | MC07B0075-2A3-4-00 | 8285098 | ||
11 kW / 15 HP | AC 42 A | MC07B0110-203-4-00 | 8285101 | 3 | |
15 kW / 20 HP | AC 54 A | MC07B0150-203-4-00 | 8285128 | ||
22 kW / 30 HP | AC 80 A | MC07B0220-203-4-00 | 8285136 | 4 | |
30 kW / 40 HP | AC 95 A | MC07B0300-203-4-00 | 8285144 | ||
400 V 3-phase | 0.25 kW / 0.34 HP | AC 1.0 A | MC07B0003-5A3-4-00 | 8285152 | 0XS |
0.37 kW / 0.50 HP | AC 1.6 A | MC07B0004-5A3-4-00 | 8285160 | ||
0.55 kW / 0.74 HP | AC 2.0 A | MC07B0005-5A3-4-00/S0 | 8285179 | 0S | |
0.75 kW / 1.0 HP | AC 2.4 A | MC07B0008-5A3-4-00/S0 | 8285187 | ||
1.1 kW / 1.5 HP | AC 3.1 A | MC07B0011-5A3-4-00/S0 | 8285195 | ||
1.5 kW / 2.0 HP | AC 4.0 A | MC07B0015-5A3-4-00/S0 | 8285209 | ||
2.2 kW / 3.0 HP | AC 5.5 A | MC07B0022-5A3-4-00/S0 | 8285217 | 0L | |
3.0 kW / 4.0 HP | AC 7.0 A | MC07B0030-5A3-4-00/S0 | 8285225 | ||
4.0 kW / 5.4 HP | AC 9.5 A | MC07B0040-5A3-4-00/S0 | 8285233 | ||
5.5 kW / 7.4 HP | AC 12.5 A | MC07B0055-5A3-4-00 | 8285241 | 2S | |
7.5 kW / 10 HP | AC 16 A | MC07B0075-5A3-4-00 | 8285268 | ||
11 kW / 15 HP | AC 24 A | MC07B0110-5A3-4-00 | 8285276 | 2 | |
15 kW / 20 HP | AC 32 A | MC07B0150-503-4-00 | 8285284 | 3 | |
22 kW / 30 HP | AC 46 A | MC07B0220-503-4-00 | 8285292 | ||
30 kW / 40 HP | AC 60 A | MC07B0300-503-4-00 | 8285306 | ||
37 kW / 50 HP | AC 73 A | MC07B0370-503-4-00 | 8285314 | 4 | |
45 kW / 60 HP | AC 89 A | MC07B0450-503-4-00 | 8285322 | ||
55 kW / 74 HP | AC 105 A | MC07B0550-503-4-00 | 8295271 | 5 | |
75 kW / 100 HP | AC 130 A | MC07B0750-503-4-00 | 8295298 |
Comment by ,
Comment by ,
Comment by ,
Comment by ,
Comment by ,
Comment by ,
Comment by ,
Comment by ,
Comment by ,
Comment by ,
Comment by ,
Comment by ,
Comment by ,
Comment by ,
Comment by ,
tr16_criterion_criterion5: 1;
Comment by ,
tr17_criterion_criterion5: 1;
Comment by ,
tr18_criterion_criterion5: 2;
Comment by ,
tr19_criterion_criterion5: 2;
Comment by ,
tr20_criterion_criterion5: 2;
Comment by ,
tr21_criterion_criterion5: 2;
Comment by ,
Comment by ,
Comment by ,
Comment by ,
Comment by ,
Comment by ,
Comment by ,
Comment by ,
Comment by ,
Comment by ,
tr31_criterion_criterion5: 1;
Comment by ,
tr32_criterion_criterion5: 1;
Comment by ,
tr33_criterion_criterion5: 2;
Comment by ,
tr34_criterion_criterion5: 2;
Comment by ,
tr35_criterion_criterion5: 2;
Comment by ,
tr36_criterion_criterion5: 2;
Comment by ,
Comment by ,
Comment by ,
Comment by ,
Comment by ,