Input (connection type: △)
MOVIMOT® advanced | DRN.. | |||||
---|---|---|---|---|---|---|
71M4/D.. | 80MK4/D.. | 80M4/D.. | 90S4/D.. | 90L4/D.. | ||
Size of electronics cover | Size 1 | Size 1 | ||||
Electronics cover (inverter) | ..0020.. | ..0025.. | ..0032.. | ..0040.. | ..0055.. | |
Nominal line voltage AC | Vline | 3 x 380 – 500 V | ||||
Nominal line current AC | Iline | 1.6 A | 1.9 A | 2.4 A | 3.5 A | 5.0 A |
Line frequency | fline | 50 to 60 Hz ±5% | ||||
Maximum permitted rated short-circuit current at the line input | SCCR ICC | Devices without switch disconnector: | 65 kA | |||
Devices with switch disconnector: | 5 kA | |||||
Maximum rated current of the supply fuse (branch circuit protection) |
| 40 kA |
MOVIMOT® advanced | DRN.. | ||||
---|---|---|---|---|---|
100LS4/D.. | 100L4/D.. | 112M4/D.. | 132S4/D.. | ||
Size of electronics cover | Size 2 | Size 2 | |||
Electronics cover (inverter) | ..0070.. | ..0095.. | ..0125.. | ..0160.. | |
Nominal line voltage AC | Vline | 3 x 380 – 500 V | |||
Nominal line current AC | Iline | 6.7 A
| 7.3 A | 10.8 A | 13.8 A |
Line frequency | fline | 50 to 60 Hz ±5% | |||
Maximum permitted rated short-circuit current at the line input (SCCR, I_CC) |
| Devices without switch disconnector: | 65 kA | ||
Devices with switch disconnector: | 5 kA | ||||
Maximum rated current of the supply fuse (branch circuit protection) |
| 40 kA |