Current-carrying capacity
BW100-001/.../... | Current-carrying capacity at % cdf in W | ||||
---|---|---|---|---|---|
cdf | [1] | [2] | [3] | [4] | [5]/[6] |
100% | 100 | 100 | 100 | 100 | 100 |
50% | 150 | 150 | 150 | 150 | 150 |
25% | 250 | 250 | 250 | 250 | 250 |
12% | 300 | 300 | 300 | 300 | 300 |
6% | 500 | 500 | 500 | 500 | 500 |
cdf = Cyclic duration factor of braking resistor based on cycle duration TD ≤ 120 s |
BW100-002/.../... | Current-carrying capacity at % cdf in W | ||||
---|---|---|---|---|---|
cdf | [1] | [2] | [3] | [4] | [5]/[6] |
100% | 200 | 200 | 200 | 160 | 160 |
50% | 300 | 300 | 300 | 240 | 240 |
25% | 500 | 500 | 500 | 400 | 400 |
12% | 600 | 600 | 600 | 480 | 480 |
6% | 1000 | 1000 | 1000 | 800 | 800 |
cdf = Cyclic duration factor of braking resistor based on cycle duration TD ≤ 120 s |