Motor, electronics cover (2000 minˉ¹ speed class)
MOVIMOT® advanced | DR2C.. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
71MS4 | 71MS4 | 71M4 | 71M4 | 71M4 | 80MK4 | 80MK4 | 80M4 | |||
Size of electronics cover | Size 1 | Size 1 | ||||||||
Electronics cover (inverter) | ..0020.. | ..0025.. | ..0025.. | ..0032.. | ..0040.. | ..0040.. | ..0055.. | ..0055.. | ||
Nominal output current of the electronics cover (inverter) | 2.0 A | 2.5 A | 2.5 A | 3.2 A | 4.0 A | 4.0 A | 5.5 A | 5.5 A | ||
Nominal power | PN | 0.77 kW | 0.90 kW | 1.07 kW | 1.32 kW | 1.40 kW | 1.63 kW | 1.89 kW | 2.43 kW | |
Nominal torque | MN | 3.7 | 4.3 | 5.1 | 6.3 | 6.7 | 7.8 | 9.0 | 11.6 Nm | |
Maximum torque | Mmax | 9.0 | 9.0 | 13.5 | 13.5 | 13.5 | 18.0 | 18.0 | 30.0 | |
Nominal speed | nN | 2000 min-1 | ||||||||
Speed setting range | without | 1:40 | ||||||||
with | 1:2000in preparation | |||||||||
Brake typeStandard brake. For technical data of the optional brake, refer to the "DR..71-315, DRN63-315, DR2..56-80 AC Motors" operating instructions. |
| BE1 | BE1 | BE1 | BE1 | BE1 | BE2 | BE2 | BE2 | |
Braking torqueStandard brake. For technical data of the optional brake, refer to the "DR..71-315, DRN63-315, DR2..56-80 AC Motors" operating instructions. | MB | 7 Nm | 7 Nm | 10 Nm | 10 Nm | 10 Nm | 14 Nm | 14 Nm | 20 Nm | |
Inertia | without brake | JMot | 5.43 10-4 kgm2 | 5.43 10-4 kgm2 | 7.33 10-4 kgm2 | 7.33 10-4 kgm2 | 7.33 10-4 kgm2 | 16.83 10-4 kgm2 | 16.83 10-4 kgm2 | 25.11 10-4 kgm2 |
with brake | JBMot | 6.73 10-4 kgm2 | 6.73 10-4 kgm2 | 8.63 10-4 kgm2 | 8.63 10-4 kgm2 | 8.63 10-4 kgm2 | 21.33 10-4 kgm2 | 21.33 10-4 kgm2 | 29.61 10-4 kgm2 | |
Mass
| without brake |
| 11.1 kg | 11.4 kg | 12.7 kg | 12.7 kg | 12.7 kg | 15.0 kg | 15.0 kg | 19.7 kg |
with brake |
| 14.0 kg | 14.0 kg | 15.3 kg | 15.3 kg | 15.3 kg | 19.2 kg | 19.2 kg | 23.9 kg |