Motor, electronics cover (3000 minˉ¹ speed class)
MOVIMOT® advanced | DR2C.. | |||||
---|---|---|---|---|---|---|
71MS4 | 71M4 | 71M4 | 80MK4 | |||
Size of electronics cover | Size 1 | Size 1 | ||||
Electronics cover (inverter) | ..0032.. | ..0040.. | ..0055.. | ..0055.. | ||
Nominal output current of the electronics cover (inverter) | 3.2 A | 4.0 A | 5.5 A | 5.5 A | ||
Nominal power | PN | 1.35 kW | 1.70 kW | 2.10 kW | 2.26 kW | |
Nominal torque | MN | 4.3 Nm | 5.4 Nm | 6.7 Nm | 7.2 Nm | |
Maximum torque | Mmax | 9.0 Nm | 13.5 Nm | 13.5 Nm | 18.0 Nm | |
Nominal speed | nN | 3000 min-1 | ||||
Speed setting range | without | 1:40 | ||||
with | 1:3000in preparation | |||||
Brake typeStandard brake. For technical data of the optional brake, refer to the "DR..71-315, DRN63-315, DR2..56-80 AC Motors" operating instructions. |
| BE1 | BE1 | BE1 | BE2 | |
Braking torqueStandard brake. For technical data of the optional brake, refer to the "DR..71-315, DRN63-315, DR2..56-80 AC Motors" operating instructions. | MB | 7 Nm | 10 Nm | 10 Nm | 14 Nm | |
Inertia | without brake | JMot | 5.43 10-4 kgm2 | 7.33 10-4 kgm2 | 7.33 10-4 kgm2 | 16.83 10-4 kgm2 |
with brake | JBMot | 6.73 10-4 kgm2 | 8.63 10-4 kgm2 | 8.63 10-4 kgm2 | 21.33 10-4 kgm2 | |
Mass
| without brake |
| 11.4 kg | 12.7 kg | 12.7 kg | 15.0 kg |
with brake |
| 14.0 kg | 15.3 kg | 15.3 kg | 19.2 kg |