IIoT sensor technology properties (extract)
Number of scope channels | Storage depth (in bit) | Number of measuring points | Memory size (in kB) | Maximum sample rate | Single parameter extraction | |
|---|---|---|---|---|---|---|
MOVIAXIS® MXA | 8 | 32 | 2048 | 64 | 500 µs (250 µs) |
|
MOVIAXIS® MXR | 8 | 32 | 2048 | 64 | 62.5 µs |
|
MOVIDRIVE® B | 8 | 16 | 2048 | 32 | 1 ms |
|
MOVITRAC® B | 4 (8) | 16 | 2048 | 32 | 1 ms |
|
MOVIGEAR® | 8 | 16 | 2048 | 32 | 1 ms |
|
MOVIFIT® | 8 | 16 | 2048 | 32 | 1 ms |
|
MOVIDRIVE® MDR | 8 | 16 | 2048 | 32 | 1 ms |
|
MOVIMOT® | - | - | - | - | - |
|
DHx21B | - | - | - | - | - |
|
DHx41B | - | - | - | - | - |
|
UHX71B | - | - | - | - | - |
|
